Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 719 | 21 | 114 | 9 | 273 | 3539 | 68 | 800 | 153 | 5038 |
Jun 2025 | 469 | 24 | 103 | 11 | 760 | 20847 | 342 | 3102 | 742 | 14072 |
May 2025 | 583 | 28 | 144 | 14 | 684 | 18846 | 435 | 4475 | 893 | 18075 |
Apr 2025 | 247 | 31 | 73 | 17 | 494 | 14074 | 539 | 2219 | 953 | 7414 |
Mar 2025 | 306 | 28 | 95 | 15 | 446 | 15831 | 478 | 2965 | 888 | 9506 |
Feb 2025 | 166 | 27 | 47 | 15 | 403 | 10177 | 437 | 1338 | 763 | 4674 |
Jan 2025 | 81 | 19 | 25 | 12 | 394 | 8889 | 399 | 782 | 600 | 2520 |
Dec 2024 | 116 | 20 | 53 | 13 | 413 | 9935 | 416 | 1646 | 620 | 3608 |
Nov 2024 | 40 | 17 | 19 | 11 | 360 | 6063 | 337 | 573 | 530 | 1220 |
Oct 2024 | 128 | 15 | 47 | 9 | 345 | 7229 | 280 | 1467 | 487 | 3990 |
Sep 2024 | 38 | 15 | 13 | 8 | 341 | 4646 | 256 | 412 | 458 | 1141 |
Aug 2024 | 120 | 15 | 39 | 10 | 389 | 6769 | 311 | 1231 | 486 | 3734 |
Totals | 126845 | 4298 | 21010 | 7573 | 74992 | |||||
Generated by Webalizer Version 2.23 |