Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 204 | 192 | 10 | 6 | 1050 | 55479 | 177 | 290 | 5581 | 5935 |
May 2022 | 26 | 11 | 9 | 7 | 385 | 4075 | 223 | 283 | 344 | 819 |
Apr 2022 | 18 | 12 | 9 | 7 | 297 | 3733 | 215 | 274 | 382 | 545 |
Mar 2022 | 22 | 14 | 11 | 7 | 265 | 3201 | 193 | 297 | 376 | 597 |
Feb 2022 | 23 | 17 | 10 | 8 | 181 | 2358 | 138 | 169 | 278 | 380 |
Jan 2022 | 22 | 17 | 11 | 9 | 364 | 5241 | 287 | 354 | 535 | 689 |
Dec 2021 | 22 | 19 | 11 | 9 | 357 | 5327 | 298 | 338 | 577 | 661 |
Nov 2021 | 28 | 21 | 16 | 11 | 414 | 6605 | 351 | 496 | 651 | 869 |
Oct 2021 | 33 | 28 | 19 | 15 | 544 | 7557 | 473 | 578 | 869 | 999 |
Sep 2021 | 39 | 22 | 16 | 10 | 460 | 7763 | 306 | 493 | 674 | 1196 |
Aug 2021 | 32 | 30 | 19 | 16 | 489 | 7914 | 496 | 613 | 944 | 1004 |
Jul 2021 | 32 | 30 | 22 | 20 | 626 | 6640 | 635 | 683 | 952 | 994 |
Totals | 115893 | 3792 | 4868 | 12163 | 14688 | |||||
Generated by Webalizer Version 2.23 |