Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 410 | 27 | 79 | 14 | 164 | 3331 | 112 | 639 | 217 | 3280 |
Apr 2025 | 247 | 31 | 73 | 17 | 494 | 14074 | 539 | 2219 | 953 | 7414 |
Mar 2025 | 306 | 28 | 95 | 15 | 446 | 15831 | 478 | 2965 | 888 | 9506 |
Feb 2025 | 166 | 27 | 47 | 15 | 403 | 10177 | 437 | 1338 | 763 | 4674 |
Jan 2025 | 81 | 19 | 25 | 12 | 394 | 8889 | 399 | 782 | 600 | 2520 |
Dec 2024 | 116 | 20 | 53 | 13 | 413 | 9935 | 416 | 1646 | 620 | 3608 |
Nov 2024 | 40 | 17 | 19 | 11 | 360 | 6063 | 337 | 573 | 530 | 1220 |
Oct 2024 | 128 | 15 | 47 | 9 | 345 | 7229 | 280 | 1467 | 487 | 3990 |
Sep 2024 | 38 | 15 | 13 | 8 | 341 | 4646 | 256 | 412 | 458 | 1141 |
Aug 2024 | 120 | 15 | 39 | 10 | 389 | 6769 | 311 | 1231 | 486 | 3734 |
Jul 2024 | 43 | 23 | 24 | 12 | 404 | 9236 | 372 | 774 | 714 | 1355 |
Jun 2024 | 41 | 22 | 22 | 12 | 416 | 9061 | 364 | 688 | 687 | 1247 |
Totals | 105241 | 4301 | 14734 | 7403 | 43689 | |||||
Generated by Webalizer Version 2.23 |